acu-grind is manufacturers and distributors of Cutting Tools and cutting tool Services in Bradenton Florida. we provide the highest quality of medical, surgical, resharpening, and specialty cutting tools and craftsmanship within the grinding industry.Cutting Tools

ACU-GRIND'S Online Catalog

Acu-Grind Tool Works Inc. is committed in providing the highest quality of craftsmanship within the grinding industry. Built on accuracy and service … we want you to experience the best grinding technology offered with state-of-the-art 5-axis computerized numerical control machinery. Established in 1980, Located in south Tampa Bay, Florida our company encourages you to allow us to explain and justify how you will benefit in having a business relationship with Acu-Grind Tool Works Inc.

PAGE: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35

Material To Be Cut

[1] Aluminum Alloys 6061-T6,7075-T6   [2] Alluminum Alloys 440, 356, 380, C61300
350 Aluminum Series, Roughing & Finishing E/M
RPM IPM RPM IPM RPM IPM
TYPE OF CUT Range SFM Range 0.2500 0.3750 0.5000 0.6250 0.7500 1.000
Shallow Slotting < 1/2 x 1 1200 Plus 0.0045 0.0071 0.0100 0.0123 0.0149 0.0200
Dia. 2 600 Plus 0.0036 0.0057 0.0080 0.0098 0.0119 0.0160
Deep Slotting 3/4-1 x  1 1200 Plus 0.0036 0.0057 0.0080 0.0098 0.0119 0.0160
Dia. 2 600 Plus 0.0027 0.0043 0.0060 0.0074 0.0089 0.0120
Medium Radial 30% x  1 1200 Plus 0.0045 0.0071 0.0100 0.0123 0.0149 0.0200
1.0 X DIA DEPTH Dia. Radial 2 600 Plus 0.0036 0.0057 0.0080 0.0098 0.0119 0.0160
Heavy Radial 50% x 1 1200 Plus 0.0036 0.0057 0.0080 0.0098 0.0119 0.0160
1.0 X DIA DEPTH Dia. Radial 2 600 Plus 0.0027 0.0043 0.0060 0.0074 0.0089 0.0120
Medium Radial 30% x 1 1200 Plus 0.0045 0.0071 0.0100 0.0123 0.0149 0.0200
2.0 X DIA DEPTH Dia. Radial 2 600 Plus 0.0036 0.0057 0.0080 0.0098 0.0119 0.0160
Heavy Radial 50% x  1 1200 Plus 0.0036 0.0057 0.0060 0.0098 0.0119 0.0160
2.0 X DIA DEPTH Dia. Radial 2 600 Plus 0.0027 0.0043 0.0060 0.0074 0.0089 0.0120
Finishing MEDIUM  < 25%  1 1200 Plus 0.0045 0.0071 0.0100 0.0123 0.0149 0.0200
Radial OF Dia. 2 600 Plus 0.0036 0.0057 0.0080 0.0098 0.0119 0.0160
Finishing Light < 10%  1 1200 Plus 0.0045 0.0071 0.0100 0.0123 0.0149 0.0200
Radial OF Dia. 2 600 Plus 0.0036 0.0057 0.0080 0.0098 0.0119 0.0160
Finishing < .010 1 1200 Plus 0.0054 0.0086 0.0120 0.0147 0.0178 0.0240
Radial Depth 2 600 Plus 0.0045 0.0071 0.0100 0.0123 0.0149 0.0200

 

 

PAGE: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35

HomeAboutProductsReconditioningBuild Your Own ToolContactSite Map
Manufacturers, Distributors of Custom Cutting Tools,Florida..
Acu-Grind Custom Cutting Tools provides the highest quality of medical, resharpening, specialty cutting tools and craftsmanship within the grinding industry.

Copyright © 2024 Acu-Grind Manufacturers, Distributors of Custom Cutting Tools, All Rights Reserved.
Webtivity Designs - Bradenton, Fl website design & development

 

Acu-Grind Products About Acu-Grind Cutting Tools Recondition Build Your Tool Home of Acu-Grind Cutting Tools Contact Acu-Grind Cutting Tools Home Of Acu-Grind Cutting Tools